Sand Fish / H. Scabar Versicolar
White Teat Fish / H. Fuscogilva
Stone Fish / Actinopyga Lecanora
Golden Sandfish / H. Scabra Versicolar
Black Teat Fish / H. Nobilis
Contact +6282346130606 (Address: Jln. Sabutung no.36 Makassar - Indonesia)
Kategori :
our product sea cucumber hoisom
|
Kategori :
company profile
|
Kategori :
Manfaat Teripang
|
Kategori :
Manfaat Teripang
|
Kategori :
Manfaat Teripang
|
Kandungan Per 100 grams
|
Kalori 56 |
Total Lemak 0.4 g | 0% |
Total Karbohidrat 0 g | 0% |
Protein 13 g | 26% |
Vitamin A | 6% | Kalsium | 3% |
Zat Besi | 3% |
*Persentase nilai harian untuk setiap konsumsi 2000 kalori. Nilai harian mungkin lebih atau kurang tergantung kebutuhan kalori anda. |
Sumber: USDA
|
Calories | |||
Serving Size: 100g or 3.5oz | |||
kcal* | kjoules* | RDI% | |
Total Calories | 56 kcal | 234 kJ | 3% |
from Carbs | 0 kcal | 0 kJ | |
from Fat | 3.6 kcal | 15.06 kJ | |
from Protein | 52 kcal | 217.57 kJ | |
from Alcohol | 0 kcal | 0 kJ | |
*The unit "kcal" or kilocalories are what most American's think of as 1 Calorie. Other countries use the unit kilojoule (kJ) to measure Food Energy. 1 kcal is equal to 4.184 kilojoules. |
Vitamin Content | ||
Serving Size: 100g or 3.5oz | ||
Amount | RDI% | |
Vitamin A | 310 IU | 6% |
Vitamin B6 | ~ | |
Vitamin B12 | ~ | |
Vitamin B12, Added | ~ | |
Vitamin C | ~ | |
Vitamin D | ~ | |
Vitamin D2 | ~ | |
Vitamin D3 | ~ | |
Vitamin D (D2 + D3) | ~ | |
Vitamin E (Alpha-tocopherol) | ~ | |
Vitamin E, Added | ~ | |
Vitamin K | ~ | |
Thiamin | 0.05 mg | 3% |
Riboflavin | 0.94 mg | 55% |
Niacin | 3.2 mg | 16% |
Pantothenic Acid | ~ | |
Folate | ~ | |
Folate, Food | ~ | |
Folate, DFE | ~ | |
Choline | ~ | |
Betaine | ~ | |
*Daily Value not established for starred items. ~Data not available for tilde (~) items. |
Mineral Content | ||
Serving Size: 100g or 3.5oz | ||
Amount | RDI% | |
Calcium | 30 mg | 3% |
Iron | 0.6 mg | 3% |
Magnesium | ~ | |
Phosphorus | ~ | |
Potassium | ~ | |
Sodium | ~ | |
Zinc | ~ | |
Copper | ~ | |
Manganese | ~ | |
Selenium | ~ | |
Fluoride | ~ | |
*Daily Value not established for starred items. ~Data not available for tilde (~) items. |
Protein & Aminos | ||
Serving Size: 100g or 3.5oz | ||
Amount | RDI%* | |
Protein | 13g | 26% |
Essential Aminos | ||
Histidine | ~ | |
Isoleucine | ~ | |
Leucine | ~ | |
Lysine | ~ | |
Methionine | ~ | |
Phenylalanine | ~ | |
Threonine | ~ | |
Tryptophan | ~ | |
Valine | ~ | |
Non-essential Aminos | ||
Arginine | ~ | |
Alanine | ~ | |
Aspartate | ~ | |
Cystine | ~ | |
Glutamate | ~ | |
Glycine | ~ | |
Hydroxyproline | ~ | |
Proline | ~ | |
Serine | ~ | |
Tyrosine | ~ | |
Methionine + Cystine† | ~ | |
Phenylalanine + Tyrosine† | ~ | |
* Amino acid RDI's are based on the World Health Organization's recommended daily intake for an adult human weighing 70 kg (154.3 pounds). "Protein and amino acid requirements in human nutrition". WHO Press, page 150. † The World Health Organization provides a single recommended daily intake for the combinations of Methionine and Cysteine and the combination of Phenylalanine and Tyrosine. ‡ Arginine, Cystine and Tyrosine are required by infants and growing children and we have therefore included them in the list of essential amino acids. [Imura K, Okada A (1998). "Amino acid metabolism in pediatric patients"] ~Data not available for tilde (~) items. |
Carbohydrates | ||
Serving Size: 100g or 3.5oz | ||
Amount | RDI% | |
Total Carbohydrates | 0g | 0% |
Dietary Fiber | ~ | ~ |
Starch | ~ | |
Sugars | ~ | |
Sucrose | ~ | |
Glucose | ~ | |
Fructose | ~ | |
Lactose | ~ | |
Maltose | ~ | |
Galactose | ~ | |
~Data not available for tilde (~) items. |
Fatty Acids & Fat | ||
Serving Size: 100g or 3.5oz | ||
Amount | RDI% | |
Total Fat | 0.4g | 1% |
Total Omega-3 Fatty Acids | 0g | |
Total Omega-6 Fatty Acids | 0g | |
Total Trans Fatty Acids | ~ | |
Total Trans-monoenoic Fatty Acids | ~ | |
Total Trans-polyenoic Fatty Acids | ~ | |
Total Saturated Fats (Bad Fats) | ~ | |
Arachidic Acid [Eicosanoic Acid] | ~ | |
Behenic Acid [Docosanoic Acid] | ~ | |
Butyric Acid [Butanoic Acid] | ~ | |
Capric Acid [Decanoic Acid] | ~ | |
Caproic Acid [Hexanoic Acid] | ~ | |
Caprylic Acid [Octanoic Acid] | ~ | |
Lauric Acid [Dodecanoic Acid] | ~ | |
Lignoceric Acid [Tetracosanoic Acid] | ~ | |
Margaric Acid [Heptadecanoic Acid] | ~ | |
Myristic Acid [Tetradecanoic Acid] | ~ | |
Palmitic Acid [Hexadecanoic Acid] | ~ | |
Pentadecanoic Acid [Pentadecanoic Acid] | ~ | |
Stearic Acid [Octadecanoic Acid] | ~ | |
Tridecanoic Acid [Tridecanoic Acid] | ~ | |
Total Monounsaturated Fat (Good Fats) | ~ | |
16:1 c | ~ | |
16:1 t | ~ | |
18:1 c | ~ | |
18:1 t | ~ | |
18:1-11t (18:1t n-7) | ~ | |
22:1 c | ~ | |
22:1 t | ~ | |
Erucic Acid [Docosenoic Acid] | ~ | |
Gadoleic Acid [Eicosenoic Acid] | ~ | |
Heptadecenoic Acid [Heptadecenoic Acid] | ~ | |
Myristoleic Acid [Tetradecenoic Acid] | ~ | |
Nervonic Acid [Cis-Tetracosenoic Acid] | ~ | |
Oleic Acid [Octadecenoic Acid] | ~ | |
Palmitoleic Acid [Hexadecenoic Acid] | ~ | |
Pentadecenoic Acid [Pentadecenoic Acid] | ~ | |
Total Polyunsaturated Fat (Good Fats) | ~ | |
18:2 CLAs | ~ | |
18:2 i | ~ | |
18:2 n-6 c,c | ~ | |
18:2 t not further defined | ~ | |
18:2 t,t | ~ | |
18:3i | ~ | |
20:3 n-3 | ~ | |
20:3 n-6 | ~ | |
20:4 n-6 | ~ | |
21:5 | ~ | |
22:4 | ~ | |
Alpha-Linolenic Acid | ~ | |
Arachidonic Acid [Eicosatetraenoic Acid] | ~ | |
Clupanodonic Acid [Docosapentaenoic Acid (DPA)] | ~ | |
Docosahexaenoic Acid (DHA) [Docosahexaenoic Acid (DHA)] | ~ | |
Eicosadienoic Acid [Eicosadienoic Acid] | ~ | |
Eicosatrienoic Acid [Eicosatrienoic Acid] | ~ | |
Gamma-Linolenic Acid [Gamma-Linolenic Acid] | ~ | |
Linoleic Acid [Octadecadienoic Acid] | ~ | |
Linolenic Acid [Octadecatrienoic Acid] | ~ | |
Parinaric Acid [Octadecatetraenoic Acid] | ~ | |
Timnodonic Acid [Eicosapentaenoic Acid (EPA)] | ~ | |
The common name for each fatty acid is shown with the systematic name in square parentheses. ~Data not available for tilde (~) items. |